<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; B2B Research</title>
	<atom:link href="http://www.proteusb2b.com/b2b-marketing-blog/index.php/category/b2b-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteusb2b.com/b2b-marketing-blog</link>
	<description>Strategies, Insights &#38; Perspectives on Business-to-Business Marketing</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inbound Marketers Report a 60% Lower Cost Per Lead</title>
		<link>http://www.proteusb2b.com/b2b-marketing-blog/index.php/b2b-search-social-lower-cost-per-lead/</link>
		<comments>http://www.proteusb2b.com/b2b-marketing-blog/index.php/b2b-search-social-lower-cost-per-lead/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:13:30 +0000</pubDate>
		<dc:creator>Galen De Young ( @GalenDY )</dc:creator>
				<category><![CDATA[B2B Research]]></category>
		<category><![CDATA[b2b blogging]]></category>
		<category><![CDATA[b2b seo]]></category>
		<category><![CDATA[B2B Social Media]]></category>

		<guid isPermaLink="false">http://www.proteusb2b.com/b2b-marketing-blog/?p=1145</guid>
		<description><![CDATA[Internet marketing technology provider Hubspot recently released a study entitled The 2010 State of Inbound Marketing. The study included 231 marketing professionals, 69% of whom worked for B2B companies in a wide variety of industries. The largest industries were professional services (22% of respondents) and technology (15%). Inbound Marketing refers to marketing strategies and tactics [...]]]></description>
		<wfw:commentRss>http://www.proteusb2b.com/b2b-marketing-blog/index.php/b2b-search-social-lower-cost-per-lead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your B2B Customer Might be a Whole Different Animal</title>
		<link>http://www.proteusb2b.com/b2b-marketing-blog/index.php/critters/</link>
		<comments>http://www.proteusb2b.com/b2b-marketing-blog/index.php/critters/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:46:48 +0000</pubDate>
		<dc:creator>Mike Marn</dc:creator>
				<category><![CDATA[B2B Research]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.francis-marketing.com/b2b-marketing-blog/?p=82</guid>
		<description><![CDATA[We all probably know a wine snob or two. (Perhaps you are one.) But we&#8217;ve all observed the aura of sophistication and faux pageantry that seems to accompany the selection of the proper wine. (You know, the selection usually made by the suave movie hero just before leaps to a chandelier and swings across the [...]]]></description>
		<wfw:commentRss>http://www.proteusb2b.com/b2b-marketing-blog/index.php/critters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
