<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; Trends</title>
	<atom:link href="http://www.proteusb2b.com/b2b-marketing-blog/index.php/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proteusb2b.com/b2b-marketing-blog</link>
	<description>Strategies, Insights &#38; Perspectives on Business-to-Business Marketing</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What CFOs Think about Cutting Marketing Budgets in Downturn</title>
		<link>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-marketing-trends-cfo/</link>
		<comments>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-marketing-trends-cfo/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:49:36 +0000</pubDate>
		<dc:creator>Richard Hatch</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.francis-marketing.com/b2b-marketing-blog/index.php/2008-marketing-trends-cfo/</guid>
		<description><![CDATA[I&#8217;ve seen, read, and heard all kinds of reasons about why you shouldn&#8217;t cut marketing budgets in a recession. We all know this to be true from observations and outcomes of those who did and did not in past recessions. But of course, most of the chatter comes from people like me, marketing professionals. And [...]]]></description>
		<wfw:commentRss>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-marketing-trends-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Trends for 2008</title>
		<link>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-b2b-marketing-trends/</link>
		<comments>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-b2b-marketing-trends/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:30:08 +0000</pubDate>
		<dc:creator>Galen De Young ( @GalenDY )</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://www.francis-marketing.com/b2b-marketing-blog/index.php/2008-b2b-marketing-trends/</guid>
		<description><![CDATA[In late 2007, BtoB Magazine published results from its survey, 2008 Marketing Priorities and Plans. Despite growing uncertainties regarding the economy, two-thirds of B2B marketers surveyed indicated they have increased marketing budgets for 2008. What&#8217;s interesting, however, are the areas of increase. Eighty percent of those surveyed indicated increases in online marketing. The area with [...]]]></description>
		<wfw:commentRss>http://www.proteusb2b.com/b2b-marketing-blog/index.php/2008-b2b-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
